logo

 Recommendations 

Issue dateInvestment HouseRecommendationTarget Price (PLN)Close price on the recommendation day (PLN)
16.07.2015 DM BDM Accumulate 33,50 31,00
01.07.2015 Citi Sell 27,40 28,91
06.05.2015 Raiffeisen Centrobank AG Reduce 30,00 31,00
04.05.2015 Societe Generale Hold 32,30 31,59
28.04.2015 DM mBanku Accumulate 34,40 31,00
20.04.2015 Deutsche Bank Buy 36,00 30,35
17.04.2015 Espirito Santo Investment Bank Sell 22,90 29,67
31.03.2015 Raiffeisen Centrobank AG Hold 28,00 27,08
17.03.2015 DM BDM Accumulate 28,50 25,15
13.03.2015 Societe Generale Buy 32,30 25,50
23.02.2015 DM BZ WBK Sell 23,90 25,00
18.02.2015 Raiffeisen Centrobank AG Hold 25,40 25,20
14.01.2015 DM PKO BP Hold 27,62 24,90
14.01.2015 DI Investors Neutral 27,00 24,90
13.01.2015 DM BOŚ Hold 27,30 26,39
12.01.2015 Ipopema Securities Hold 30,00 26,47
08.01.2015 DM mBanku Hold 26,80 27,00
07.01.2015 Citi Buy 30,00 26,56
26.11.2014 DM BDM Hold 25,80 27,00
19.11.2014 Citi Buy 31,00 26,15
13.11.2014 Societe Generale Buy 32,00 27,01
24.09.2014 DM BOŚ Buy 36,40 28,30
11.09.2014 Trigon Dom Maklerski Sell 28,00 29,91
09.09.2014 Raiffeisen Centrobank AG Hold 31,00 30,20
26.08.2014 ING Securities Buy 32,40 30,59
14.08.2014 DI Investors Neutral 33,00 30,50
09.07.2014 DM BOŚ Buy 50,20 36,59
19.05.2014 DM PKO BP Buy 42,20  37,97
06.05.2014 Societe Generale Hold 39,30  37,90
06.05.2014 Raiffeisen Centrobank AG Hold 41,50  37,90
26.03.2014 DM mBanku Hold 38,60 37,27
24.02.2014 Espirito Santo Investment Bank Buy 54,07  39,90
13.02.2014 DI Investors Reduce 33,00 38,78 
04.02.2014 ING Securities Buy 46,50 36,25
22.01.2014 Ipopema Securities Hold 39,70 35,50
22.01.2014 DM IDM Buy 47,50  36,00
19.12.2013 DM BZ WBK Hold 38,10  34,62
17.12.2013 DM mBanku Hold 38,90  35,15
16.12.2013 Societe Generale Sell 35,70  36,70
05.12.2013 Erste Bank Sell 27,50  37,60
04.12.2013 Raiffeisen Centrobank AG Hold 40,50  38,10
05.11.2013 Deutsche Bank Hold 34,00  39,90
30.09.2013 DM PKO BP Hold 38,75 36,80
03.09.2013 Raiffeisen Centrobank AG Sell 34,00 37,08
13.08.2013 Deutsche Bank Hold 34,00 37,49
26.07.2013 DM BDM Reduce 31,00 34,20
19.07.2013 ING Securities Sell 32,10 37,53
04.07.2013 DM IDM Buy 44,30 37,75
03.07.2013 Espirito Santo Investment Bank Buy 55,70 37,31
28.05.2013 DM BDM Hold 40,50 42,25
08.05.2013 Wood & Co. Sell 29,50 39,89
06.05.2013 DI Investors Reduce 34,00 39,00
08.04.2013 DM IDM Buy 48,20 39,30
18.03.2013 DM PKO BP Sell 36,73 42,99
07.03.2013 Espirito Santo Investment Bank Buy 56,30 42,72
18.02.2013 DM IDM Hold 38,40 39,40
12.02.2013 DI BRE Hold 37,40 37,10
30.01.2013 KBC Securities Sell 31,50 39,30
28.01.2013 Erste Bank Sell 31,00 39,60
10.01.2013 Societe Generale Sell 33,60 39,20
09.01.2013 DM BZ WBK Sell 31,00 38,69
07.01.2013 DI BRE Reduce 37,40 38,68
10.12.2012 DI BRE Hold 37,40 41,50
28.11.2012 Raiffeisen Centrobank AG Sell 31,00 36,97
23.11.2012 DM BDM Accumulate 38,90 34,90
26.10.2012 Societe Generale Hold 30,50 31,41
03.10.2012 Raiffeisen Centrobank AG Sell 27,70 32,70
02.10.2012 DM IDM Buy 38,40 32,75
27.09.2012 ING Securities Sell 25,00 30,97
27.09.2012 DI BRE Accumulate 34,20 30,97
07.09.2012 DM PKO BP Sell 20,74 28,03
31.08.2012 Deutsche Bank Sell 21,00 26,48
28.08.2012 DM BDM Accumulate 29,40 25,87
27.08.2012 Erste Bank Sell 21,50 26,20
24.07.2012 ING Securities Sell 22,00 24,22
13.07.2012 KBC Securities Sell 22,50 26,68
28.06.2012 DM IDM Hold 29,90 27,20
02.05.2012 Societe Generale Hold 29,70 28,74
04.04.2012 Deutsche Bank Sell 22,00 28,89
30.03.2012 DM PKO BP Sell 23,22 27,23
05.03.2012 DI BRE Reduce 21,60 26,00
27.02.2012 Espirito Santo Investment Bank Sell 19,40 27,52
07.02.2012 KBC Securities Sell 21,50 27,90
24.01.2012 Espirito Santo Investment Bank Sell 20,30 25,42
20.01.2012 ING Securities Hold 28,50 24,31
16.01.2012 DI BRE Hold 21,60 21,99

Average target price and median of the recommendations for the last 6 months

average PLN 28,81
median PLN 28,00